Single Member Plan 18-50 years (Active) | |
---|---|
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 25 000,00 |
Principal- Option C | 20 000,00 |
Principal- Option D | 15 000,00 |
Principal- Option E | 10 000,00 |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Single Member Plan 51-60 years (Active) | |
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 25 000,00 |
Principal- Option C | 20 000,00 |
Principal- Option D | 15 000,00 |
Principal- Option E | 10 000,00 |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Single Member Plan 61-65 years (Active) | |
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 25 000,00 |
Principal- Option C | 20 000,00 |
Principal- Option D | 15 000,00 |
Principal- Option E | 10 000,00 |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Single Member Plan 66-75 years (Active) | |
Principal- Option A | 15 000,00 |
Principal – Option B | 10 000,00 |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Single Member Plan 76-85 years (Active) | |
Principal- Option A | 15 000,00 |
Principal – Option B | 10 000,00 |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 |
Family Plan 18-50 years (Active) | |
---|---|
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 25 000,00 |
Principal- Option C | 20 000,00 |
Principal- Option D | 15 000,00 |
Principal- Option E | 10 000,00 |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Family Plan 51-60 years (Active) | |
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 25 000,00 |
Principal- Option C | 20 000,00 |
Principal- Option D | 15 000,00 |
Principal- Option E | 10 000,00 |
Spouse/common law spouse | 50% of Principal’s cover |
Child (under 21 years old) | 50% of Principal’s cover |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Family Plan 61-65 years (Active) | |
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 25 000,00 |
Principal- Option C | 20 000,00 |
Principal- Option D | 15 000,00 |
Principal- Option E | 10 000,00 |
Spouse/common law spouse | 50% of Principal’s cover |
Child (under 21 years old) | 50% of Principal’s cover |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Family Plan 66-75 years (Active) | |
Relationship Type | Cover Amounts |
Principal | 15 000,00 |
Principal | 10 000,00 |
Spouse/common law spouse | 50% of Principal’s cover |
Child (under 21 years old) | 50% of Principal’s cover |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Family Plan 76-85 years (Active) | |
Relationship Type | Cover Amounts |
Principal | 15 000,00 |
Principal | 10 000,00 |
Spouse/common law spouse | 50% of Principal’s cover |
Child (under 21 years old) | 50% of Principal’s cover |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 |
Single Parent Plan 18-50 years (Active) | |
---|---|
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 25 000,00 |
Principal- Option C | 20 000,00 |
Principal- Option D | 15 000,00 |
Principal- Option E | 10 000,00 |
Child (under 21 years old) | 50% of Principal’s cover |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Single Parent Plan 51-60 years (Active) | |
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 25 000,00 |
Principal- Option C | 20 000,00 |
Principal- Option D | 15 000,00 |
Principal- Option E | 10 000,00 |
Child (under 21 years old) | 50% of Principal’s cover |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Single Parent Plan 61-65 years (Active) | |
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 25 000,00 |
Principal- Option C | 20 000,00 |
Principal- Option D | 15 000,00 |
Principal- Option E | 10 000,00 |
Child (under 21 years old) | 50% of Principal’s cover |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Single Parent Plan 66-75 years (Active) | |
Relationship Type | Cover Amounts |
Principal | 15 000,00 |
Principal | 10 000,00 |
Child (under 21 years old) | 50% of Principal’s cover |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 | |
Single Parent Plan 76-85 years (Active) | |
Relationship Type | Cover Amounts |
Principal | 15 000,00 |
Principal | 10 000,00 |
Child (under 21 years old) | 50% of Principal’s cover |
Extended 18-50 years | 10 000,00 |
15 000,00 | |
Extended 51-60 years | 10 000,00 |
15 000,00 | |
Extended 61-65 years | 10 000,00 |
15 000,00 |
Traditional 1 Plus 5 18-69 years (Active) | |
---|---|
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 20 000,00 |
Principal- Option C | 15 000,00 |
Principal- Option D | 10 000,00 |
Principal- Option E | 5 000,00 |
Extended 0-14 years | 50 % of Principal’s cover |
Extended 14-75 years | 5 000,00 |
10 000,00 | |
Traditional 1 Plus 5 70-75 years (Active) | |
Relationship Type | Cover Amounts |
Principal- Option A | 15 000,00 |
Principal- Option B | 10 000,00 |
Principal- Option C | 5 000,00 |
Extended 0-14 years | 50% of Principal’s cover |
Extended 14-75 years | 5 000,00 |
10 000,00 |
Traditional 1 Plus 9 18-69 years (Active) | |
---|---|
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 20 000,00 |
Principal- Option C | 15 000,00 |
Principal- Option D | 10 000,00 |
Principal- Option E | 5 000,00 |
Extended 0-14 years | 50% of Principal’s cover |
Extended 14-75 years | 5 000,00 |
10 000,00 | |
Traditional 1 Plus 9 70-75 years (Active) | |
Relationship Type | Cover Amounts |
Principal | 10 000,00 |
Principal | 5 000,00 |
Extended 0-14 years | 50% of Principal’s cover |
Extended 14-75 years | 5 000,00 |
10 000,00 |
Traditional 1 Plus 13 18-69 years (Active) | |
---|---|
Relationship Type | Cover Amounts |
Principal- Option A | 30 000,00 |
Principal- Option B | 20 000,00 |
Principal- Option C | 15 000,00 |
Principal- Option D | 10 000,00 |
Principal- Option E | 5 000,00 |
Extended 0-14 years | 50% of Principal’s cover |
Extended 14-75 years | 5 000,00 |
10 000,00 | |
Traditional 1 Plus 13 70-75 years (Active) | |
Relationship Type | Cover Amounts |
Principal- Option C | 15 000,00 |
Principal- Option D | 10 000,00 |
Principal- Option E | 5 000,00 |
Extended 0-14 years | 50% of Principal’s cover |
Extended 14-75 years | 5 000,00 |
10 000,00 |